Lena Cottage
Sleeps 4 + cot
This Grade II listed building has two peaceful bedrooms with lovely views. The cosy ambience and stylish décor make Lena Cottage the ideal retreat. Come and put your feet up by the wood burner after a day out on the moor!
Availability & Prices
Reserve Now
Set in the extensive grounds of Wringworthy Farm there is lots of space for you and your dogs to enjoy. We guarantee nothing beats sitting in peace listening to the River Burn burbling away!
Giles Cottage, Lena Cottage and Ida Cottage are named after family members who lived at Wringworthy.
What our guests say:
“Lovely location with easy access to Tavistock and surrounding villages and countryside.”
“Lena cottage was lovely and just as described. Annabel had supplied a travel cot and our little one was very comfortable. Wringworthy Farm is beautiful and very well kept.”
“Absolutely loved where we stayed, the location was beautiful and both Annabel and her husband were very nice and friendly. Absolutely would stay again.”
More reviews
Lena Cottage at a glance
Ground Floor
- Entrance hall
- Cloakroom with WC and wash-basin
- Sitting/Dining-room with TV, DVD player and wood-burner
- Kitchen with electric cooker, fridge/freezer, washing machine/drier and dishwasher
First Floor
- Bedroom 1 with king-size double bed (5'3'')
- Bedroom 2 with twin beds (3')
- Bathroom with bath, fitted shower, WC and wash-basin
There are two steps down to the sitting/dining-room.
Children must be supervised near the river.
Dogs should be kept on leads around livestock.
Features
- Use of large summerhouse with table tennis and table football.
- Dogs welcome (2 dogs)
- Travel cot and high chair
- Private parking for 2 cars (additional parking available on request
- WiFi
- No smoking
- Pub 2 miles
- Garden furniture and barbecue
- Full CH (under-floor heating downstairs)
- Green heat source – biomass boiler
- Solar Panels
Availability & Pricing
Lena Cottage (4 + cot)
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st August 2026£185/night or £1164/week 1 | 2nd August 2026£185/night or £1164/week 2 | |||||
3rd August 2026£185/night or £1164/week 3 | 4th August 2026£185/night or £1164/week 4 | 5th August 2026£185/night or £1164/week 5 | 6th August 2026£185/night or £1164/week 6 | 7th August 2026£185/night or £1164/week 7 | 8th August 2026£185/night or £1164/week 8 | 9th August 2026£185/night or £1164/week 9 |
10th August 2026£185/night or £1164/week 10 | 11th August 2026£185/night or £1164/week 11 | 12th August 2026£185/night or £1164/week 12 | 13th August 2026£185/night or £1164/week 13 | 14th August 2026£185/night or £1164/week 14 | 15th August 2026£185/night or £1164/week 15 | 16th August 2026£185/night or £1164/week 16 |
17th August 2026£185/night or £1164/week 17 | 18th August 2026£185/night or £1164/week 18 | 19th August 2026£185/night or £1164/week 19 | 20th August 2026£185/night or £1164/week 20 | 21st August 2026£185/night or £1164/week 21 | 22nd August 2026£185/night or £1164/week 22 | 23rd August 2026£168/night or £1058/week 23 |
24th August 2026£168/night or £1058/week 24 | 25th August 2026£168/night or £1058/week 25 | 26th August 2026£168/night or £1058/week 26 | 27th August 2026£168/night or £1058/week 27 | 28th August 2026£168/night or £1058/week 28 | 29th August 2026£168/night or £1058/week 29 | 30th August 2026£146/night or £947/week 30 |
31st August 2026£146/night or £947/week 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st September 2026£146/night or £947/week 1 | 2nd September 2026£146/night or £947/week 2 | 3rd September 2026£146/night or £947/week 3 | 4th September 2026£161/night or £947/week 4 | 5th September 2026£161/night or £947/week 5 | 6th September 2026£138/night or £895/week 6 | |
7th September 2026£138/night or £895/week 7 | 8th September 2026£138/night or £895/week 8 | 9th September 2026£138/night or £895/week 9 | 10th September 2026£138/night or £895/week 10 | 11th September 2026£152/night or £895/week 11 | 12th September 2026£152/night or £895/week 12 | 13th September 2026£138/night or £895/week 13 |
14th September 2026£138/night or £895/week 14 | 15th September 2026£138/night or £895/week 15 | 16th September 2026£138/night or £895/week 16 | 17th September 2026£138/night or £895/week 17 | 18th September 2026£152/night or £895/week 18 | 19th September 2026£152/night or £895/week 19 | 20th September 2026£138/night or £895/week 20 |
21st September 2026£138/night or £895/week 21 | 22nd September 2026£138/night or £895/week 22 | 23rd September 2026£138/night or £895/week 23 | 24th September 2026£138/night or £895/week 24 | 25th September 2026£152/night or £895/week 25 | 26th September 2026£152/night or £895/week 26 | 27th September 2026£138/night or £895/week 27 |
28th September 2026£138/night or £895/week 28 | 29th September 2026£138/night or £895/week 29 | 30th September 2026£138/night or £895/week 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st October 2026£138/night or £895/week 1 | 2nd October 2026£152/night or £895/week 2 | 3rd October 2026£152/night or £895/week 3 | 4th October 2026£138/night or £895/week 4 | |||
5th October 2026£138/night or £895/week 5 | 6th October 2026£138/night or £895/week 6 | 7th October 2026£138/night or £895/week 7 | 8th October 2026£138/night or £895/week 8 | 9th October 2026£152/night or £895/week 9 | 10th October 2026£152/night or £895/week 10 | 11th October 2026£138/night or £895/week 11 |
12th October 2026£138/night or £895/week 12 | 13th October 2026£138/night or £895/week 13 | 14th October 2026£138/night or £895/week 14 | 15th October 2026£138/night or £895/week 15 | 16th October 2026£152/night or £895/week 16 | 17th October 2026£152/night or £895/week 17 | 18th October 2026£138/night or £907/week 18 |
19th October 2026£138/night or £907/week 19 | 20th October 2026£138/night or £907/week 20 | 21st October 2026£138/night or £907/week 21 | 22nd October 2026£138/night or £907/week 22 | 23rd October 2026£159/night or £907/week 23 | 24th October 2026£159/night or £907/week 24 | 25th October 2026£159/night or £1000/week 25 |
26th October 2026£159/night or £1000/week 26 | 27th October 2026£159/night or £1000/week 27 | 28th October 2026£159/night or £1000/week 28 | 29th October 2026£159/night or £1000/week 29 | 30th October 2026£159/night or £1000/week 30 | 31st October 2026£159/night or £1000/week 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st November 2026£136/night or £882/week 1 | ||||||
2nd November 2026£136/night or £882/week 2 | 3rd November 2026£136/night or £882/week 3 | 4th November 2026£136/night or £882/week 4 | 5th November 2026£136/night or £882/week 5 | 6th November 2026£150/night or £882/week 6 | 7th November 2026£150/night or £882/week 7 | 8th November 2026£136/night or £882/week 8 |
9th November 2026£136/night or £882/week 9 | 10th November 2026£136/night or £882/week 10 | 11th November 2026£136/night or £882/week 11 | 12th November 2026£136/night or £882/week 12 | 13th November 2026£150/night or £882/week 13 | 14th November 2026£150/night or £882/week 14 | 15th November 2026£136/night or £882/week 15 |
16th November 2026£136/night or £882/week 16 | 17th November 2026£136/night or £882/week 17 | 18th November 2026£136/night or £882/week 18 | 19th November 2026£136/night or £882/week 19 | 20th November 2026£150/night or £882/week 20 | 21st November 2026£150/night or £882/week 21 | 22nd November 2026£136/night or £882/week 22 |
23rd November 2026£136/night or £882/week 23 | 24th November 2026£136/night or £882/week 24 | 25th November 2026£136/night or £882/week 25 | 26th November 2026£136/night or £882/week 26 | 27th November 2026£150/night or £882/week 27 | 28th November 2026£150/night or £882/week 28 | 29th November 2026£136/night or £882/week 29 |
30th November 2026£136/night or £882/week 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st December 2026£136/night or £882/week 1 | 2nd December 2026£136/night or £882/week 2 | 3rd December 2026£136/night or £882/week 3 | 4th December 2026£150/night or £882/week 4 | 5th December 2026£150/night or £882/week 5 | 6th December 2026£136/night or £882/week 6 | |
7th December 2026£136/night or £882/week 7 | 8th December 2026£136/night or £882/week 8 | 9th December 2026£136/night or £882/week 9 | 10th December 2026£136/night or £882/week 10 | 11th December 2026£150/night or £882/week 11 | 12th December 2026£150/night or £882/week 12 | 13th December 2026£159/night or £1065/week 13 |
14th December 2026£159/night or £1065/week 14 | 15th December 2026£159/night or £1065/week 15 | 16th December 2026£159/night or £1065/week 16 | 17th December 2026£159/night or £1065/week 17 | 18th December 2026£195/night or £1065/week 18 | 19th December 2026£195/night or £1065/week 19 | 20th December 2026£195/night or £1129/week 20 |
21st December 2026£195/night or £1129/week 21 | 22nd December 2026£195/night or £1129/week 22 | 23rd December 2026£195/night or £1129/week 23 | 24th December 2026£195/night or £1129/week 24 | 25th December 2026£195/night or £1129/week 25 | 26th December 2026£195/night or £1129/week 26 | 27th December 2026£195/night or £1129/week 27 |
28th December 2026£195/night or £1129/week 28 | 29th December 2026£195/night or £1129/week 29 | 30th December 2026£195/night or £1129/week 30 | 31st December 2026£195/night or £1129/week 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st January 2027£195/night or £1129/week 1 | 2nd January 2027£195/night or £1129/week 2 | 3rd January 2027£129/night or £836/week 3 | ||||
4th January 2027£129/night or £836/week 4 | 5th January 2027£129/night or £836/week 5 | 6th January 2027£129/night or £836/week 6 | 7th January 2027£129/night or £836/week 7 | 8th January 2027£142/night or £836/week 8 | 9th January 2027£142/night or £836/week 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Reserve Now
Hover over dates to see per night and per week prices.
Minimum stay is 3 nights.
Bed linen, towels, wifi and central heating are included in the price. There are no extra charges for cots or high chairs.
Additional fees:
There is a charge of £36 per dog.
Please contact us for further information or to reserve your dates.
More Lena Cottage reviews:
“Lovely peaceful cottage. We enjoyed the surrounding area. A relaxing break”.
“Wonderful cottage. Really enjoyed our stay. Peaceful and relaxing. Lovely host.”
“Really enjoyed our stay at Lena Cottage. Loved the grounds and the cottage had everything we needed. Beds were very comfortable. Loved exploring Devon and our walks on Dartmoor. Weather was superb.”
“We have been to this cottage once before and both times it has been a delight! The farm and all surrounding it is absolutely BEAUTIFUL! Devon is an amazing place.”
“We had a lovely time; beautiful cottage with beautiful surroundings.”
“Wow! What an astonishing establishment! What a breathtaking cottage! If only I could live here!! The dogs completely loved it as well.”
“Perfect setting for some gorgeous walks and relaxation.”
“We had a very enjoyable stay. It is very peaceful and the cottage is well appointed. Little Zara, aged 2, especially enjoyed the trampoline. Looking forward to returning”.
“We had a wonderful week at Lena Cottage. Explored the surrounding countryside whilst making good use of the table tennis in the evenings. The grounds at Wringworthy are beautiful: horses, dragonflies, deer and birds of prey overhead!”.
“Your cottage is amazing, beautiful, comfortable and certainly met uur needs. We will definitely plan to return!”
“Stunning cottage and very well-equipped. The children loved the games room. The cottage is comfortable and cosy; we really enjoyed our stay and will recommend you to friends and family”.
Lena Cottage
Book or Reserve Now

