Group Accommodation on Dartmoor
All Three Cottages at Wringworthy Farm
Sleeps up to 16 guests, plus 3 in cots. Exclusive use of the whole farm.
Booking all three of our Dartmoor cottages together gives you the run of Wringworthy Farm. It's an ideal setting for family reunions, milestone birthdays, anniversaries, group walking holidays, and gatherings of old friends.
Giles, Ida, and Lena Cottages sit side by side in the same peaceful courtyard, each with its own front door, kitchen, and living space. Everyone gets privacy when they want it, and the whole party can come together in the grounds whenever you like.
The summerhouse can be used for celebrations and parties – please contact us for additional information and prices.
What you get when you book all three
- Three self-catering cottages sleeping 4, 6, and 4 (plus cots)
- Sole use of the gardens, meadow, and riverside
- Trampoline, football goals, table tennis, and croquet
- A safe space for children to ride bikes and scooters
- The River Burn at the bottom of the garden to paddle in
- Parking for the whole group
- Two miles from Tavistock, right on the edge of Dartmoor
The cottages
Each cottage has its own character. Full details, photos, and facilities are on the individual pages.
Availability
The calendar below shows when all three cottages are free at the same time. To enquire about a whole-farm booking, please get in touch and we'll come back to you quickly. When booking all three an additional cleaning charge of £150 is added.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st June 2026£492/night or £3188/week 1 | 2nd June 2026£492/night or £3188/week 2 | 3rd June 2026£492/night or £3188/week 3 | 4th June 2026£492/night or £3188/week 4 | 5th June 2026£541/night or £3188/week 5 | 6th June 2026£541/night or £3188/week 6 | 7th June 2026£492/night or £3188/week 7 |
8th June 2026£492/night or £3188/week 8 | 9th June 2026£492/night or £3188/week 9 | 10th June 2026£492/night or £3188/week 10 | 11 | 12 | 13 | 14th June 2026£516/night or £3344/week 14 |
15th June 2026£516/night or £3344/week 15 | 16th June 2026£516/night or £3344/week 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6th July 2026£516/night or £3344/week 6 | 7th July 2026£516/night or £3344/week 7 | 8th July 2026£516/night or £3344/week 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11th August 2026£653/night or £4116/week 11 | 12th August 2026£653/night or £4116/week 12 | 13th August 2026£653/night or £4116/week 13 | 14th August 2026£653/night or £4116/week 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16th September 2026£492/night or £3188/week 16 | 17th September 2026£492/night or £3188/week 17 | 18th September 2026£541/night or £3188/week 18 | 19th September 2026£541/night or £3188/week 19 | 20th September 2026£492/night or £3188/week 20 |
21st September 2026£492/night or £3188/week 21 | 22nd September 2026£492/night or £3188/week 22 | 23rd September 2026£492/night or £3188/week 23 | 24th September 2026£492/night or £3188/week 24 | 25 | 26 | 27th September 2026£492/night or £3188/week 27 |
28th September 2026£492/night or £3188/week 28 | 29th September 2026£492/night or £3188/week 29 | 30th September 2026£492/night or £3188/week 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st October 2026£492/night or £3188/week 1 | 2nd October 2026£541/night or £3188/week 2 | 3rd October 2026£541/night or £3188/week 3 | 4th October 2026£492/night or £3188/week 4 | |||
5th October 2026£492/night or £3188/week 5 | 6th October 2026£492/night or £3188/week 6 | 7 | 8 | 9 | 10th October 2026£541/night or £3188/week 10 | 11th October 2026£492/night or £3188/week 11 |
12th October 2026£492/night or £3188/week 12 | 13th October 2026£492/night or £3188/week 13 | 14th October 2026£492/night or £3188/week 14 | 15th October 2026£492/night or £3188/week 15 | 16 | 17 | 18 |
19th October 2026£492/night or £3188/week 19 | 20th October 2026£492/night or £3188/week 20 | 21st October 2026£492/night or £3188/week 21 | 22nd October 2026£492/night or £3188/week 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31st October 2026£566/night or £3188/week 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1st November 2026£486/night or £3150/week 1 | ||||||
2nd November 2026£486/night or £3150/week 2 | 3rd November 2026£486/night or £3150/week 3 | 4th November 2026£486/night or £3150/week 4 | 5th November 2026£486/night or £3150/week 5 | 6th November 2026£535/night or £3150/week 6 | 7th November 2026£535/night or £3150/week 7 | 8th November 2026£486/night or £3150/week 8 |
9th November 2026£486/night or £3150/week 9 | 10th November 2026£486/night or £3150/week 10 | 11th November 2026£486/night or £3150/week 11 | 12th November 2026£486/night or £3150/week 12 | 13th November 2026£535/night or £3150/week 13 | 14th November 2026£535/night or £3150/week 14 | 15th November 2026£486/night or £3150/week 15 |
16th November 2026£486/night or £3150/week 16 | 17th November 2026£486/night or £3150/week 17 | 18th November 2026£486/night or £3150/week 18 | 19th November 2026£486/night or £3150/week 19 | 20th November 2026£535/night or £3150/week 20 | 21st November 2026£535/night or £3150/week 21 | 22nd November 2026£486/night or £3150/week 22 |
23rd November 2026£486/night or £3150/week 23 | 24th November 2026£486/night or £3150/week 24 | 25th November 2026£486/night or £3150/week 25 | 26th November 2026£486/night or £3150/week 26 | 27th November 2026£535/night or £3150/week 27 | 28th November 2026£535/night or £3150/week 28 | 29th November 2026£486/night or £3150/week 29 |
30th November 2026£486/night or £3150/week 30 |
What our guests say:
“Perfect set of cottages for a large group, with plenty of space for the children to run free. Picturesque surroundings with easy access to local towns and Dartmoor, with plenty of good quality options for food and drink in the doorstep.”
“Annabel's cottages were perfect for our family weekend away for our parents anniversary. Lots of space and things to do for the children. Well equipped kitchens. Lovely comfy beds. And even though it rained a lot we had lots to entertain us.”
“We booked all three cottages for an extended family holiday and it was perfect. The location is idyllic and in easy reach of all the amenities at Tavistock. The cottages are beautifully restored and very comfortable. No shortage of bathroom facilities for the large group. Annabel was available, welcoming and very responsive right the way through from booking, arrival, and she even came to say goodbye as we left. I would highly recommend both the accommodation and the location for a lovely holiday.”
“Absolutely beautiful cottages and so peaceful. Perfect for our family gathering.”
“Wonderful stay in three beautiful cottages. Absolutely spotless, beautifully decorated. Very comfy beds, well stocked kitchens, excellent log burners, faultless!”
Perfect for
Family reunions · Big birthdays · Anniversaries · Wedding parties and overflow accommodation · Group walking and cycling holidays · Christmas and New Year gatherings · Retreats and small group breaks
Enquire about booking all three cottages →

